NABVENTURES LIMITED
is a Public Company that was incorporated on 23 April 2018 with the Corporate Identification Number (CIN) U74999MH2018GOI308427. It has been in operation for 6 Years , 8 Months as of today.
The company is registered at the Registrar of Companies in ROC-MUMBAI.
NABVENTURES LIMITED is classified as a Union Govt company and is engaged in the business of Business activities n.e.c..
At the time of registration, the company had an authorized share capital of Rs. 250000000 and a paid-up capital of Rs. 250000000.
The main activity of NABVENTURES LIMITED is in the Business activities n.e.c..
The registration number of this company is 308427 .Its Email address is [email protected] and its registered address is where Company is actual registered : Plot, No., C-24, G-Block, Bandra, Kurla, Complex, BANDRA, EAST, Mumbai City MH IN 400051. For any Query You can reach this company by email address or Postal address.
NABVENTURES LIMITED's Annual General Meeting (AGM) was last held on 27 September 2021 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of NABVENTURES LIMITED :
Pammi Venkata Subrahmanya Suryakumar, Rajesh Ranjan, Lakshmiah Balachandra Naidu, Surender Singh, Shaji Krishnan, Devasis Padhi, Pradeep Mehrotra, Sunil Kumar, Tunu Sahu
Current status of NABVENTURES LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
308427
Company Category :
Company limited by Shares
Company Sub Category :
Union Govt company
Class of Company :
Public
Date of Incorporation :
23 April 2018 View all Companies Registration with similar Date
Age of The Company :
6 Years , 8 Months
Business Activity Code :
749
Main Business Activity Detail :
Business activities n.e.c.
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 250000000
Paid up capital :
₹ 250000000
Number of Employees in NABVENTURES LIMITED :
Login to Get information related to Number of employees in NABVENTURES LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
27 September 2021
Date of Latest Balance Sheet :
31 March 2021
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
06694864 | Pammi Venkata Subrahmanya Suryakumar | Nominee Director | 09 September 2021 | View other directorships |
01958691 | Rajesh Ranjan | Director and Ceo(Kmp) | 05 December 2018 | View other directorships |
02183258 | Lakshmiah Balachandra Naidu | Director | 21 August 2019 | View other directorships |
03632997 | Surender Singh | Director | 21 August 2019 | View other directorships |
07691350 | Shaji Krishnan | Nominee Director | 28 July 2022 | View other directorships |
09087715 | Devasis Padhi | Nominee Director | 25 March 2021 | View other directorships |
09498224 | Pradeep Mehrotra | Nominee Director | 23 March 2022 | View other directorships |
09510514 | Sunil Kumar | Nominee Director | 23 March 2022 | View other directorships |
BFGPS4221D | Tunu Sahu | Company Secretary | 01 January 2019 | View other directorships |
Email ID:
Website:
Registered Office Address:
Plot, No., C-24, G-Block, Bandra, Kurla, Complex, BANDRA, EAST, Mumbai City MH IN 400051
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of NABVENTURES LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of NABVENTURES LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U64990MH2023PLC400710 | JSW ONE FINANCE LIMITED | C/O., JSW, STEEL, LTD, 6TH, FLOOR, JSW, CENTRE, BANDRA, KURLA, COMPLEX, BANDRA, (EAST), BANDRA, KURLA, COMPLEX, BANDRA, (EAST), MUMBAI |
U85499MH2023OPC404188 | GIBMS BUSINESS SCHOOL (OPC) PRIVATE LIMITED | C-20,G, BLOCK, RD, BANDRA, KURLA, COMPLEX,BANDRA, EAST, BANDRA(EAST), BANDRA |
U74900MH2013PTC242570 | SAMKIT DIAMOND EXPORT PRIVATE LIMITED | AW3021,, 3rd, Floor,, Bharat, Diamond, Bourse,, G, Block,, Bandra, Kurla, Complex,, Bandra, East,, Mumbai, Bandra(East), Mumbai |
U85300MH2020NPL346747 | JAGOO NARI FEDERATION | 1302, WING, B, KANAKIA, PARIS, F, BLOCK, BANDRA, KURLA, COMPLEX, BANDRA, EAST, MUMBAI, MUMBAI, BANDRA |
ACA-3244 | Dhruvil Exports LLP | BW, 6021,, Bharat, Diamond, Bourse, G, Block,, Bandra, Kurla, Complex,, Opp., Nabard, Head, Office,, Bandra, East,, Mumbai, Bandra(East) |
U45201MH2006PTC164004 | VASUKAMAL LEASING & CONSTRUCTION PRIVATE LIMITED | 301,, Platina,, 3rd, Floor,, Plot, C-59,, G, Block,, Bandra, Kurla, Complex,, Bandra, (East),, Mumbai, Bandra |
U45400MH2014PTC256374 | SC INFRAVENTURES PRIVATE LIMITED | ONE, BKC,, A, Wing, 1401,, Plot, No., C-66,, G, Block,, Bandra, Kurla, Complex,, Bandra, (East),, Mumbai, Bandra |
U45201MH2006PTC164006 | NAVRIT PROPERTIES PRIVATE LIMITED | 301,, Platina,, 3rd, Floor,, Plot, C-59,, G, Block,, Bandra, Kurla, Complex,, Bandra, (East),, Mumbai, Bandra |
U45200MH2007PTC173216 | DELPHI REALTIES PRIVATE LIMITED | ONE, BKC,, A, Wing, 1401,, Plot, No., C-66,, G, Block,, Bandra, Kurla, Complex,, Bandra, (East),, Mumbai, Bandra |
U70200MH2013PTC243523 | WIZARD INFRACON PRIVATE LIMITED | ONE, BKC,, A, Wing, 1401,, Plot, No., C-66,, G, Block,, Bandra, Kurla, Complex,, Bandra, (East),, Mumbai, Bandra |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
NABVENTURES LIMITED | MH | 400051 | Plot, No., C-24, G-Block, Bandra, Kurla, Complex, BANDRA, EAST, Mumbai |